Add to Cart
Portable SOLAR POWER SYSTEM
Power system data sheet
| No | Name | Specification | Unite | Quantity | Note |
| 1 | Solar panel | 250W/36V Mono crystalline | pcs | 2 |
|
| 2 | Solar controller | 24V/40A, MPPT controller With protection function | pcs | 1 |
|
| 3 | Inverter | 24V/500W Pure sine wave inverter,THD<3%, Efficiency>88%, with 120% over-loading | pcs | 1 |
|
| 4 | Battery | 12V/150AH, Lead-acid battery | pcs | 1 |
|
| 5 | Cabinet box | With digital display, voltage mater With AC Europe standard socket*2pcs Size : | pcs | 1 |
|
| 6 | Cables | Copper cables, 5m | set | 2 |
|
| 7 | LED TV | LED TV 32inch ,or 37inch , LG brand Color showing :PAL/SECAM(NTSC Voltage:AC 90~260V,50/60Hz | pcs | 1 |
|
| 8 | LED bulbs | LED bulbs-9W High lumens white light With LED holder cables 3m | set | 4 |
|
| 9 | Package | Paper Package with neutral design | set | 1 |
|









